>покажите sh int fa1 и sh proc cpu so на 1811. #sh int fa1
FastEthernet1 is up, line protocol is up
Hardware is PQ3_TSEC, address is 0025.4562.812d (bia 0025.4562.812d)
Description: $ETH-LAN$
Internet address is 10.99.0.7/24
MTU 1500 bytes, BW 100000 Kbit, DLY 100 usec,
reliability 255/255, txload 1/255, rxload 1/255
Encapsulation ARPA, loopback not set
Keepalive set (10 sec)
Full-duplex, 100Mb/s, 100BaseTX/FX
ARP type: ARPA, ARP Timeout 04:00:00
Last input 00:00:00, output 00:00:00, output hang never
Last clearing of "show interface" counters never
Input queue: 0/75/0/0 (size/max/drops/flushes); Total output drops: 0
Queueing strategy: fifo
Output queue: 0/40 (size/max)
5 minute input rate 207000 bits/sec, 40 packets/sec
5 minute output rate 13000 bits/sec, 27 packets/sec
16435865 packets input, 146937744 bytes
Received 179407 broadcasts, 0 runts, 0 giants, 0 throttles
1 input errors, 0 CRC, 0 frame, 0 overrun, 0 ignored
0 watchdog
0 input packets with dribble condition detected
12177919 packets output, 1994327085 bytes, 0 underruns
0 output errors, 0 collisions, 11 interface resets
0 babbles, 0 late collision, 0 deferred
0 lost carrier, 0 no carrier
0 output buffer failures, 0 output buffers swapped out
#sh proc cpu
CPU utilization for five seconds: 2%/1%; one minute: 4%; five minutes: 3%
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
1 24 228 105 0.00% 0.00% 0.00% 0 Chunk Manager
2 452 244051 1 0.00% 0.00% 0.00% 0 Load Meter
3 128 1222030 0 0.00% 0.00% 0.00% 0 Spanning Tree
4 11232116 642926 17470 0.00% 0.72% 0.85% 0 Check heaps
5 36 343 104 0.00% 0.00% 0.00% 0 Pool Manager
6 0 2 0 0.00% 0.00% 0.00% 0 Timers
7 0 160 0 0.00% 0.00% 0.00% 0 LED Timers
8 0 1 0 0.00% 0.00% 0.00% 0 Crash writer
9 0 1 0 0.00% 0.00% 0.00% 0 Over Heat Deboun
10 0 1 0 0.00% 0.00% 0.00% 0 Fan Fault Deboun
11 56860 399047 142 0.00% 0.00% 0.00% 0 ARP Input
12 0 2 0 0.00% 0.00% 0.00% 0 ATM Idle Timer
13 0 2 0 0.00% 0.00% 0.00% 0 AAA high-capacit
14 0 1 0 0.00% 0.00% 0.00% 0 AAA_SERVER_DEADT
15 0 1 0 0.00% 0.00% 0.00% 0 Policy Manager
16 0 2 0 0.00% 0.00% 0.00% 0 DDR Timers
17 4 2 2000 0.00% 0.00% 0.00% 0 Entity MIB API
18 10068 217568 46 0.00% 0.00% 0.00% 0 EEM ED Syslog
19 20 122026 0 0.00% 0.00% 0.00% 0 HC Counter Timer
20 0 2 0 0.00% 0.00% 0.00% 0 Serial Backgroun
21 0 1 0 0.00% 0.00% 0.00% 0 RO Notify Timers
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
22 0 1 0 0.00% 0.00% 0.00% 0 RMI RM Notify Wa
23 0 2 0 0.00% 0.00% 0.00% 0 SMART
24 36 1220259 0 0.00% 0.00% 0.00% 0 GraphIt
25 0 2 0 0.00% 0.00% 0.00% 0 Dialer event
26 0 1 0 0.00% 0.00% 0.00% 0 SERIAL A'detect
27 0 2 0 0.00% 0.00% 0.00% 0 XML Proxy Client
28 1800 66721 26 0.00% 0.00% 0.00% 0 CRYPTO IKMP IPC
29 4 1 4000 0.00% 0.00% 0.00% 0 Inode Table Dest
30 0 1 0 0.00% 0.00% 0.00% 0 Critical Bkgnd
31 92 563537 0 0.00% 0.00% 0.00% 0 Net Background
32 4 2 2000 0.00% 0.00% 0.00% 0 IDB Work
33 388 421263 0 0.00% 0.00% 0.00% 0 Logger
34 88 1220124 0 0.00% 0.00% 0.00% 0 TTY Background
35 500 1220278 0 0.00% 0.00% 0.00% 0 Per-Second Jobs
36 0 1 0 0.00% 0.00% 0.00% 0 AggMgr Process
37 0 1 0 0.00% 0.00% 0.00% 0 Token Daemon
38 0 1 0 0.00% 0.00% 0.00% 0 dev_device_inser
39 0 1 0 0.00% 0.00% 0.00% 0 dev_device_remov
40 36 19 1894 0.00% 0.00% 0.00% 0 ESWPPM
41 0 2 0 0.00% 0.00% 0.00% 0 Eswilp Storm Con
42 172 89 1932 0.00% 0.16% 0.05% 6 SSH Process
43 0 1 0 0.00% 0.00% 0.00% 0 Platform Compact
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
44 52 1362 38 0.00% 0.00% 0.00% 0 IGMP Snooping Pr
45 620 10814 57 0.00% 0.00% 0.00% 0 IGMP Snooping Re
46 56 1220274 0 0.00% 0.00% 0.00% 0 Crypto Device Up
47 0 2 0 0.00% 0.00% 0.00% 0 Multi-ISA Event
48 0 1 0 0.00% 0.00% 0.00% 0 Multi-ISA Cleanu
49 20 391 51 0.00% 0.00% 0.00% 0 crypto engine pr
50 12 17 705 0.00% 0.00% 0.00% 0 Switch Link Moni
51 839644 9759013 86 0.08% 0.08% 0.07% 0 COLLECT STAT COU
52 40 1220129 0 0.00% 0.00% 0.00% 0 PI MATM Aging Pr
53 0 2 0 0.00% 0.00% 0.00% 0 DTP Protocol
54 4 10 400 0.00% 0.00% 0.00% 0 dot1x
55 0 2 0 0.00% 0.00% 0.00% 0 Dot1x Mgr Proces
56 1492 37862090 0 0.00% 0.00% 0.00% 0 EAP Framework
57 24 1220141 0 0.00% 0.00% 0.00% 0 linktest
58 0 2 0 0.00% 0.00% 0.00% 0 Dot11 Mgmt & Ass
59 284 769381 0 0.00% 0.00% 0.00% 0 CEF process
60 0 2 0 0.00% 0.00% 0.00% 0 Dot11 aaa proces
61 4 2 2000 0.00% 0.00% 0.00% 0 Dot11 auth Dot1x
62 0 1 0 0.00% 0.00% 0.00% 0 Dot11 Mac Auth
63 0 2 0 0.00% 0.00% 0.00% 0 AAA Dictionary R
64 4 79 50 0.00% 0.00% 0.00% 0 AAA Server
65 0 1 0 0.00% 0.00% 0.00% 0 AAA ACCT Proc
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
66 0 1 0 0.00% 0.00% 0.00% 0 ACCT Periodic Pr
67 0 14475 0 0.00% 0.00% 0.00% 0 IP SLAs Event Pr
68 6499756 21978199 295 0.49% 0.65% 0.55% 0 IP Input
69 0 1 0 0.00% 0.00% 0.00% 0 ICMP event handl
70 4 185 21 0.00% 0.00% 0.00% 0 TurboACL
71 0 2 0 0.00% 0.00% 0.00% 0 TurboACL chunk
72 0 3 0 0.00% 0.00% 0.00% 0 PPP Hooks
73 12 17654 0 0.00% 0.00% 0.00% 0 CEF Scanner
74 0 1 0 0.00% 0.00% 0.00% 0 SSS Manager
75 8 162703 0 0.00% 0.00% 0.00% 0 SSS Test Client
76 0 1 0 0.00% 0.00% 0.00% 0 SSS Feature Mana
77 140 4766616 0 0.00% 0.00% 0.00% 0 SSS Feature Time
78 0 1 0 0.00% 0.00% 0.00% 0 VPDN call manage
79 0 1 0 0.00% 0.00% 0.00% 0 L2X Socket proce
80 0 1 0 0.00% 0.00% 0.00% 0 L2X SSS manager
81 0 2 0 0.00% 0.00% 0.00% 0 L2TP mgmt daemon
82 0 1 0 0.00% 0.00% 0.00% 0 X.25 Encaps Mana
83 0 2 0 0.00% 0.00% 0.00% 0 EAPoUDP Process
84 0 1 0 0.00% 0.00% 0.00% 0 IPv6 RIB Redistr
85 0 2 0 0.00% 0.00% 0.00% 0 KRB5 AAA
86 0 2 0 0.00% 0.00% 0.00% 0 PPP IP Route
87 0 2 0 0.00% 0.00% 0.00% 0 PPP IPCP
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
88 0 2 0 0.00% 0.00% 0.00% 0 Dot1x Supplicant
89 0 2 0 0.00% 0.00% 0.00% 0 Dot1x Supplicant
90 0 2 0 0.00% 0.00% 0.00% 0 Dot1x Supplicant
91 28 21576 1 0.00% 0.00% 0.00% 0 IP Background
92 8 20370 0 0.00% 0.00% 0.00% 0 IP RIB Update
94 0 18 0 0.00% 0.00% 0.00% 0 L2MM
95 96 1363 70 0.00% 0.00% 0.00% 0 MRD
96 476 9469 50 0.00% 0.00% 0.00% 0 IGMPSN
97 4740 2448590 1 0.00% 0.00% 0.00% 0 DHCPD Receive
98 0 1 0 0.00% 0.00% 0.00% 0 IP Traceroute
99 148 1224172 0 0.00% 0.00% 0.00% 0 Socket Timers
100 0 2 0 0.00% 0.00% 0.00% 0 RLM groups Proce
101 0 1 0 0.00% 0.00% 0.00% 0 SNMP Timers
102 28 4042 6 0.00% 0.00% 0.00% 0 TCP Timer
103 64 114 561 0.00% 0.00% 0.00% 0 TCP Protocols
104 0 1 0 0.00% 0.00% 0.00% 0 COPS
105 0 2 0 0.00% 0.00% 0.00% 0 Dialer Forwarder
106 20 20339 0 0.00% 0.00% 0.00% 0 Adj Manager
107 152828 979028 156 0.00% 0.00% 0.00% 0 HTTP CORE
108 112 20335 5 0.00% 0.00% 0.00% 0 IP Cache Ager
109 0 1 0 0.00% 0.00% 0.00% 0 RARP Input
110 0 7 0 0.00% 0.00% 0.00% 0 Transport Port A
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
111 0 1 0 0.00% 0.00% 0.00% 0 PAD InCall
112 0 2 0 0.00% 0.00% 0.00% 0 X.25 Background
113 0 2 0 0.00% 0.00% 0.00% 0 PPP Bind
114 0 2 0 0.00% 0.00% 0.00% 0 PPP SSS
115 464 12197948 0 0.00% 0.00% 0.00% 0 RBSCP Background
116 0 2 0 0.00% 0.00% 0.00% 0 SCTP Main Proces
117 320 2382557 0 0.00% 0.00% 0.00% 0 Inspect process
118 0 10169 0 0.00% 0.00% 0.00% 0 DHCPD Timer
119 0 4068 0 0.00% 0.00% 0.00% 0 Authentication P
120 0 1 0 0.00% 0.00% 0.00% 0 Auth-proxy AAA B
121 76 2382580 0 0.00% 0.00% 0.00% 0 IPS Timer
122 0 2 0 0.00% 0.00% 0.00% 0 SDEE Management
123 0 1 0 0.00% 0.00% 0.00% 0 IPv6 Inspect Tim
124 0 1 0 0.00% 0.00% 0.00% 0 XSM_EVENT_ENGINE
125 16 122004 0 0.00% 0.00% 0.00% 0 XSM_ENQUEUER
126 4 122004 0 0.00% 0.00% 0.00% 0 XSM Historian
127 88 2382557 0 0.00% 0.00% 0.00% 0 SSLVPN_PROCESS
128 0 1 0 0.00% 0.00% 0.00% 0 Select Timers
129 28 2 14000 0.00% 0.00% 0.00% 0 HTTP Process
130 0 2 0 0.00% 0.00% 0.00% 0 CIFS API Process
131 0 2 0 0.00% 0.00% 0.00% 0 CIFS Proxy Proce
132 0 2 0 0.00% 0.00% 0.00% 0 URL filter proc
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
133 0 3 0 0.00% 0.00% 0.00% 0 Crypto HW Proc
135 0 2 0 0.00% 0.00% 0.00% 0 AAA Cached Serve
136 0 2 0 0.00% 0.00% 0.00% 0 ENABLE AAA
137 0 1 0 0.00% 0.00% 0.00% 0 EM Background Pr
138 0 1 0 0.00% 0.00% 0.00% 0 Key chain liveke
139 0 2 0 0.00% 0.00% 0.00% 0 LINE AAA
140 152 1654 91 0.00% 0.00% 0.00% 0 LOCAL AAA
141 0 2 0 0.00% 0.00% 0.00% 0 TPLUS
142 0 2 0 0.00% 0.00% 0.00% 0 VSP_MGR
143 0 3 0 0.00% 0.00% 0.00% 0 Crypto WUI
144 28 711 39 0.00% 0.00% 0.00% 0 Crypto Support
145 0 1 0 0.00% 0.00% 0.00% 0 EPM MAIN PROCESS
146 0 1 0 0.00% 0.00% 0.00% 0 RPMS_PROC_MAIN
147 44 4 11000 0.00% 0.00% 0.00% 0 Crypto CA
148 0 1 0 0.00% 0.00% 0.00% 0 Crypto PKI-CRL
149 0 1 0 0.00% 0.00% 0.00% 0 Crypto SSL
150 0 1 0 0.00% 0.00% 0.00% 0 encrypt proc
151 32 271 118 0.00% 0.00% 0.00% 0 Crypto ACL
152 0 1 0 0.00% 0.00% 0.00% 0 CRYPTO QoS proce
153 0 1 0 0.00% 0.00% 0.00% 0 Crypto INT
154 10816 66818 161 0.00% 0.00% 0.00% 0 Crypto IKE Dispa
155 75272 217288 346 0.00% 0.00% 0.00% 0 Crypto IKMP
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
156 4 1 4000 0.00% 0.00% 0.00% 0 Crypto IKEv2
157 120 61308 1 0.00% 0.00% 0.00% 0 IPSEC key engine
158 0 1 0 0.00% 0.00% 0.00% 0 IPSEC manual key
159 5084 46010 110 0.00% 0.00% 0.00% 0 Crypto PAS Proc
160 0 2 0 0.00% 0.00% 0.00% 0 Key Proc
161 0 1 0 0.00% 0.00% 0.00% 0 GDOI GM Process
162 60 1100151 0 0.00% 0.00% 0.00% 0 PM Callback
163 0 2 0 0.00% 0.00% 0.00% 0 Control-plane ho
164 0 1 0 0.00% 0.00% 0.00% 0 DATA Transfer Pr
165 0 1 0 0.00% 0.00% 0.00% 0 DATA Collector
166 0 24 0 0.00% 0.00% 0.00% 0 AAA SEND STOP EV
167 0 3 0 0.00% 0.00% 0.00% 0 EEM ED CLI
168 0 2 0 0.00% 0.00% 0.00% 0 EEM ED Counter
169 0 2 0 0.00% 0.00% 0.00% 0 EEM ED Interface
170 0 3 0 0.00% 0.00% 0.00% 0 EEM ED IOSWD
171 0 2 0 0.00% 0.00% 0.00% 0 EEM ED Memory-th
172 0 2 0 0.00% 0.00% 0.00% 0 EEM ED None
173 0 2 0 0.00% 0.00% 0.00% 0 EEM ED OIR
174 0 2 0 0.00% 0.00% 0.00% 0 EEM ED Resource
175 0 2 0 0.00% 0.00% 0.00% 0 EEM ED SNMP
176 4 20342 0 0.00% 0.00% 0.00% 0 EEM ED Timer
177 0 2 0 0.00% 0.00% 0.00% 0 EEM ED Track
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
178 16 244067 0 0.00% 0.00% 0.00% 0 EEM Server
179 0 122026 0 0.00% 0.00% 0.00% 0 RMON Recycle Pro
180 0 2 0 0.00% 0.00% 0.00% 0 RMON Deferred Se
181 0 1 0 0.00% 0.00% 0.00% 0 Syslog Traps
182 12 2 6000 0.00% 0.00% 0.00% 0 VLAN Manager
183 0 20341 0 0.00% 0.00% 0.00% 0 DHCPD Database
184 0 2 0 0.00% 0.00% 0.00% 0 EEM Policy Direc
185 324 211328 1 0.00% 0.00% 0.00% 0 Syslog
186 0 1 0 0.00% 0.00% 0.00% 0 VPDN Scal
187 512 17356 29 0.00% 0.00% 0.00% 0 Net Input
188 92 244056 0 0.00% 0.00% 0.00% 0 Compute load avg
189 164284 20528 8002 0.00% 0.00% 0.00% 0 Per-minute Jobs
191 244060 1504 162273 0.00% 0.00% 0.00% 0 crypto sw pk pro
192 0 1 0 0.00% 0.00% 0.00% 0 tHUB
193 0 2 0 0.00% 0.00% 0.00% 0 tENM
194 60 679 88 0.00% 0.00% 0.00% 0 SSH Event handle
195 244 2382558 0 0.00% 0.00% 0.00% 0 IP NAT Ager
196 0 1 0 0.00% 0.00% 0.00% 0 IP NAT WLAN
197 4 238 16 0.00% 0.00% 0.00% 0 IP VFR proc
198 1452 1230140 1 0.00% 0.00% 0.00% 0 NTP