R1#sh ip ospf neighNeighbor ID Pri State Dead Time Address Interface
192.168.4.1 1 FULL/BDR 00:00:39 192.168.3.1 FastEthernet0/ 0.5
192.168.4.1 1 FULL/BDR 00:00:39 192.168.2.100 FastEthernet0/ 0.3
192.168.4.1 1 FULL/BDR 00:00:39 192.168.1.100 FastEthernet0/ 0.2
192.168.4.1 1 FULL/BDR 00:00:39 192.168.4.1 FastEthernet0/ 0.4
192.168.4.5 1 FULL/DR 00:00:34 192.168.4.5 FastEthernet0/ 0.4
192.168.4.1 1 FULL/BDR 00:00:38 192.169.3.2 FastEthernet0/ 1
192.169.21.1 0 FULL/ - 00:00:34 10.0.0.2 Serial0/1/0:0
R1#sh ip ospf data
OSPF Router with ID (192.169.3.9) (Process ID 160)
Router Link States (Area 11)
Link ID ADV Router Age Seq# Checksum Link count
192.169.3.9 192.169.3.9 849 0x80000106 0x00732C 1
OSPF Router with ID (192.168.4.2) (Process ID 1)
Router Link States (Area 0)
Link ID ADV Router Age Seq# Checksum Link count
172.24.86.253 172.24.86.253 661 0x800855E7 0x00F0AF 4
172.30.196.34 172.30.196.34 81 0x800017A8 0x0080AD 3
192.168.4.1 192.168.4.1 739 0x80000483 0x004BD9 8
192.168.4.2 192.168.4.2 698 0x800007DB 0x00DE0C 9
192.168.4.5 192.168.4.5 1398 0x80000ED6 0x00113A 3
192.169.3.10 192.169.3.10 578 0x80083271 0x008918 6
192.169.21.1 192.169.21.1 1341 0x80001906 0x009C63 7
192.169.23.1 192.169.23.1 599 0x800018C9 0x00BC7C 5
192.169.140.9 192.169.140.9 1995 0x800012B4 0x002A56 3
192.169.140.10 192.169.140.10 330 0x80084234 0x00FA20 9
Net Link States (Area 0)
Link ID ADV Router Age Seq# Checksum
192.168.1.101 192.168.4.2 1220 0x80000028 0x009F56
192.168.2.101 192.168.4.2 1222 0x80000028 0x009460
192.168.3.2 192.168.4.2 1222 0x80000028 0x006BEB
192.168.4.5 192.168.4.5 613 0x80000051 0x00426E
192.169.3.1 192.168.4.2 1474 0x80000028 0x005703
192.169.3.18 192.169.140.10 332 0x80000025 0x00E345
192.169.140.9 192.169.140.9 1997 0x80000026 0x00910C
Type-5 AS External Link States
Link ID ADV Router Age Seq# Checksum Tag
10.250.254.0 192.169.140.9 1735 0x80000A64 0x0098CE 0
172.24.86.0 172.24.86.253 916 0x8000093C 0x001C4B 0
172.24.86.248 172.24.86.253 916 0x80000F1C 0x00E16E 0
172.30.1.0 192.169.140.10 332 0x80000A65 0x000D60 0
172.30.64.48 192.169.140.9 1735 0x80000A64 0x00AB92 0
172.30.64.80 192.169.140.9 1735 0x80000A64 0x006AB3 0
172.30.192.64 192.169.140.9 1735 0x80000A64 0x008528 0
172.30.192.96 192.169.140.9 1735 0x80000A64 0x004449 0
172.30.192.112 192.169.140.9 1735 0x80000A64 0x00A3D9 0
172.30.196.48 192.169.140.10 332 0x80000A65 0x006721 0
R1#sh ip proto
Routing Protocol is "ospf 1"
Outgoing update filter list for all interfaces is not set
Incoming update filter list for all interfaces is not set
Router ID 192.168.4.2
It is an autonomous system boundary router
Redistributing External Routes from,
static, includes subnets in redistribution
Number of areas in this router is 1. 1 normal 0 stub 0 nssa
Maximum path: 4
Routing for Networks:
10.0.0.0 0.0.0.255 area 0
172.30.196.16 0.0.0.15 area 0
192.168.1.0 0.0.0.255 area 0
192.168.2.0 0.0.0.255 area 0
192.168.3.0 0.0.0.255 area 0
192.168.4.0 0.0.0.255 area 0
192.168.100.0 0.0.0.255 area 0
192.169.3.0 0.0.0.3 area 0
192.169.3.0 0.0.0.15 area 0
192.169.3.24 0.0.0.3 area 0
Passive Interface(s):
FastEthernet0/0
Serial0/1/1:0
Serial0/2/0:0
Serial0/2/1:0
VoIP-Null0
Routing Information Sources:
Gateway Distance Last Update
172.24.86.253 110 20:08:57
172.30.196.34 110 20:08:57
192.169.3.10 110 20:41:00
192.168.4.5 110 20:08:57
192.168.3.1 110 3w1d
192.168.4.1 110 20:08:57
192.168.4.2 110 22:32:25
192.169.21.1 110 20:08:57
192.169.23.1 110 20:08:57
192.169.140.9 110 20:08:57
192.169.140.10 110 20:08:58
172.30.66.1 110 2w6d
172.30.66.2 110 2w2d
Distance: (default is 110)
----------------------------------------------------------------------------------------------
R2#sh ip ospf neigh
Neighbor ID Pri State Dead Time Address Interface
192.169.140.10 1 FULL/DR 00:00:34 192.169.3.18 GigabitEthernet0/0
192.168.4.2 1 FULL/DR 00:00:39 192.169.3.1 GigabitEthernet0/1
192.168.4.2 1 FULL/DR 00:00:35 192.168.3.2 GigabitEthernet0/2/0.5
192.168.4.2 1 FULL/DROTHER 00:00:35 192.168.4.2 GigabitEthernet0/2/0.4
192.168.4.5 1 FULL/DR 00:00:36 192.168.4.5 GigabitEthernet0/2/0.4
192.168.4.2 1 FULL/DR 00:00:35 192.168.2.101 GigabitEthernet0/2/0.3
192.168.4.2 1 FULL/DR 00:00:35 192.168.1.101 GigabitEthernet0/2/0.2
R2#sh ip ospf data
OSPF Router with ID (192.168.4.1) (Process ID 1)
Router Link States (Area 0)
Link ID ADV Router Age Seq# Checksum Link count
172.24.86.253 172.24.86.253 790 0x800855E7 0x00F0AF 4
172.30.196.34 172.30.196.34 209 0x800017A8 0x0080AD 3
192.168.4.1 192.168.4.1 867 0x80000483 0x004BD9 8
192.168.4.2 192.168.4.2 829 0x800007DB 0x00DE0C 9
192.168.4.5 192.168.4.5 1526 0x80000ED6 0x00113A 3
192.169.3.10 192.169.3.10 707 0x80083271 0x008918 6
192.169.21.1 192.169.21.1 1471 0x80001906 0x009C63 7
192.169.23.1 192.169.23.1 730 0x800018C9 0x00BC7C 5
192.169.140.9 192.169.140.9 84 0x800012B5 0x002857 3
192.169.140.10 192.169.140.10 458 0x80084234 0x00FA20 9
Net Link States (Area 0)
Link ID ADV Router Age Seq# Checksum
192.168.1.101 192.168.4.2 1351 0x80000028 0x009F56
192.168.2.101 192.168.4.2 1351 0x80000028 0x009460
192.168.3.2 192.168.4.2 1351 0x80000028 0x006BEB
192.168.4.5 192.168.4.5 740 0x80000051 0x00426E
192.169.3.1 192.168.4.2 1604 0x80000028 0x005703
192.169.3.18 192.169.140.10 459 0x80000025 0x00E345
192.169.140.9 192.169.140.9 86 0x80000027 0x008F0D
Type-5 AS External Link States
Link ID ADV Router Age Seq# Checksum Tag
10.250.254.0 192.169.140.9 1862 0x80000A64 0x0098CE 0
172.24.86.0 172.24.86.253 1044 0x8000093C 0x001C4B 0
172.24.86.248 172.24.86.253 1044 0x80000F1C 0x00E16E 0
172.30.1.0 192.169.140.10 460 0x80000A65 0x000D60 0
172.30.64.48 192.169.140.9 1863 0x80000A64 0x00AB92 0
172.30.64.80 192.169.140.9 1863 0x80000A64 0x006AB3 0
172.30.192.64 192.169.140.9 1863 0x80000A64 0x008528 0
172.30.192.96 192.169.140.9 1863 0x80000A64 0x004449 0
172.30.192.112 192.169.140.9 1863 0x80000A64 0x00A3D9 0
172.30.196.48 192.169.140.10 460 0x80000A65 0x006721 0
R2#sh ip proto
Routing Protocol is "ospf 1"
Outgoing update filter list for all interfaces is not set
Incoming update filter list for all interfaces is not set
Router ID 192.168.4.1
It is an autonomous system boundary router
Redistributing External Routes from,
static, includes subnets in redistribution
Number of areas in this router is 1. 1 normal 0 stub 0 nssa
Maximum path: 4
Routing for Networks:
172.30.196.16 0.0.0.15 area 0
192.168.1.0 0.0.0.255 area 0
192.168.2.0 0.0.0.255 area 0
192.168.3.0 0.0.0.255 area 0
192.168.4.0 0.0.0.255 area 0
192.168.100.0 0.0.0.255 area 0
192.169.3.0 0.0.0.3 area 0
192.169.3.16 0.0.0.3 area 0
Passive Interface(s):
GigabitEthernet0/2/0
GigabitEthernet0/2/0.1
VoIP-Null0
Routing Information Sources:
Gateway Distance Last Update
172.24.86.253 110 20:11:00
172.30.196.34 110 20:11:00
192.169.3.10 110 20:43:03
192.168.4.5 110 20:11:00
192.168.4.1 110 1w5d
192.168.4.2 110 20:11:00
192.169.21.1 110 20:11:00
192.169.23.1 110 20:11:01
192.169.140.9 110 20:11:01
192.169.140.10 110 20:11:02
172.30.66.1 110 2w6d
172.30.66.2 110 2w2d
Distance: (default is 110)
------------------------------------------------------------------------------------------
R3#sh ip ospf nei
Neighbor ID Pri State Dead Time Address Interface
192.168.4.1 1 FULL/BDR 00:00:36 192.169.3.17 GigabitEthernet0/1
172.24.86.253 0 FULL/ - 956 msec 172.24.86.102 Serial0/3/1:0
172.30.196.34 0 FULL/ - 00:00:35 172.30.196.34 Serial0/1/0:0
192.169.3.10 0 FULL/ - 00:00:32 192.169.3.5 Serial0/3/0:0
192.168.4.5 1 FULL/BDR 00:00:36 192.169.140.2 GigabitEthernet0/0
192.169.140.9 1 FULL/DR 00:00:35 192.169.140.9 GigabitEthernet0/0
R3#sh ip ospf data
OSPF Router with ID (192.169.140.10) (Process ID 1)
Router Link States (Area 0)
Link ID ADV Router Age Seq# Checksum Link count
172.24.86.253 172.24.86.253 108 0x800855E7 0x00F0AF 4
172.30.196.34 172.30.196.34 1563 0x800017A7 0x0082AC 3
192.168.4.1 192.168.4.1 187 0x80000483 0x004BD9 8
192.168.4.2 192.168.4.2 149 0x800007DB 0x00DE0C 9
192.168.4.5 192.168.4.5 845 0x80000ED6 0x00113A 3
192.169.3.10 192.169.3.10 25 0x80083271 0x008918 6
192.169.21.1 192.169.21.1 791 0x80001906 0x009C63 7
192.169.23.1 192.169.23.1 50 0x800018C9 0x00BC7C 5
192.169.140.9 192.169.140.9 1442 0x800012B4 0x002A56 3
192.169.140.10 192.169.140.10 1811 0x80084233 0x00FC1F 9
Net Link States (Area 0)
Link ID ADV Router Age Seq# Checksum
192.168.1.101 192.168.4.2 671 0x80000028 0x009F56
192.168.2.101 192.168.4.2 671 0x80000028 0x009460
192.168.3.2 192.168.4.2 671 0x80000028 0x006BEB
192.168.4.5 192.168.4.5 58 0x80000051 0x00426E
192.169.3.1 192.168.4.2 927 0x80000028 0x005703
192.169.3.18 192.169.140.10 1815 0x80000024 0x00E544
192.169.140.9 192.169.140.9 1446 0x80000026 0x00910C
Type-5 AS External Link States
Link ID ADV Router Age Seq# Checksum Tag
10.250.254.0 192.169.140.9 1184 0x80000A64 0x0098CE 0
172.24.86.0 172.24.86.253 365 0x8000093C 0x001C4B 0
172.24.86.248 172.24.86.253 365 0x80000F1C 0x00E16E 0
172.30.1.0 192.169.140.10 1816 0x80000A64 0x000F5F 0
172.30.64.48 192.169.140.9 1184 0x80000A64 0x00AB92 0
172.30.64.80 192.169.140.9 1184 0x80000A64 0x006AB3 0
172.30.192.64 192.169.140.9 1184 0x80000A64 0x008528 0
172.30.192.96 192.169.140.9 1184 0x80000A64 0x004449 0
172.30.192.112 192.169.140.9 1184 0x80000A64 0x00A3D9 0
172.30.196.48 192.169.140.10 1816 0x80000A64 0x006920 0
R3#sh ip proto
Routing Protocol is "ospf 1"
Outgoing update filter list for all interfaces is not set
Incoming update filter list for all interfaces is not set
Router ID 192.169.140.10
It is an autonomous system boundary router
Redistributing External Routes from,
static, includes subnets in redistribution
Number of areas in this router is 1. 1 normal 0 stub 0 nssa
Maximum path: 4
Routing for Networks:
172.24.86.96 0.0.0.15 area 0
172.30.196.32 0.0.0.15 area 0
192.168.4.0 0.0.0.255 area 0
192.169.1.0 0.0.0.255 area 0
192.169.3.4 0.0.0.3 area 0
192.169.3.12 0.0.0.3 area 0
192.169.3.16 0.0.0.3 area 0
192.169.140.0 0.0.0.255 area 0
Passive Interface(s):
NVI0
VoIP-Null0
Routing Information Sources:
Gateway Distance Last Update
172.24.86.253 110 20:03:49
172.30.196.34 110 20:03:49
192.169.3.10 110 20:05:15
192.168.4.4 110 6w3d
192.168.4.5 110 20:03:51
192.168.3.1 110 3w1d
192.168.4.1 110 20:03:51
192.168.4.2 110 20:03:51
192.168.4.3 110 6w3d
192.169.21.1 110 20:03:51
192.169.23.1 110 20:03:52
192.169.140.9 110 20:03:52
192.169.140.10 110 20:36:17
172.30.66.1 110 2w6d
172.30.66.2 110 2w2d
Distance: (default is 110)
------------------------------------------------------------------------------------------------------
R4#sh ip ospf neigh
Neighbor ID Pri State Dead Time Address Interface
172.24.86.253 0 FULL/ - 960 msec 172.24.86.97 Serial0/1/0:0
192.169.140.10 0 FULL/ - 00:00:30 192.169.3.6 Serial0/1/1:0
R4#sh ip ospf data
OSPF Router with ID (192.169.3.10) (Process ID 1)
Router Link States (Area 0)
Link ID ADV Router Age Seq# Checksum Link count
172.24.86.253 172.24.86.253 491 0x800855E7 0x00F0AF 4
172.30.196.34 172.30.196.34 1947 0x800017A7 0x0082AC 3
192.168.4.1 192.168.4.1 571 0x80000483 0x004BD9 8
192.168.4.2 192.168.4.2 533 0x800007DB 0x00DE0C 9
192.168.4.5 192.168.4.5 1228 0x80000ED6 0x00113A 3
192.169.3.10 192.169.3.10 407 0x80083271 0x008918 6
192.169.21.1 192.169.21.1 1175 0x80001906 0x009C63 7
192.169.23.1 192.169.23.1 434 0x800018C9 0x00BC7C 5
192.169.140.9 192.169.140.9 1825 0x800012B4 0x002A56 3
192.169.140.10 192.169.140.10 160 0x80084234 0x00FA20 9
Net Link States (Area 0)
Link ID ADV Router Age Seq# Checksum
192.168.1.101 192.168.4.2 1055 0x80000028 0x009F56
192.168.2.101 192.168.4.2 1055 0x80000028 0x009460
192.168.3.2 192.168.4.2 1055 0x80000028 0x006BEB
192.168.4.5 192.168.4.5 442 0x80000051 0x00426E
192.169.3.1 192.168.4.2 1308 0x80000028 0x005703
192.169.3.18 192.169.140.10 162 0x80000025 0x00E345
192.169.140.9 192.169.140.9 1827 0x80000026 0x00910C
Type-5 AS External Link States
Link ID ADV Router Age Seq# Checksum Tag
10.250.254.0 192.169.140.9 1565 0x80000A64 0x0098CE 0
172.24.86.0 172.24.86.253 746 0x8000093C 0x001C4B 0
172.24.86.248 172.24.86.253 746 0x80000F1C 0x00E16E 0
172.30.1.0 192.169.140.10 162 0x80000A65 0x000D60 0
172.30.64.48 192.169.140.9 1565 0x80000A64 0x00AB92 0
172.30.64.80 192.169.140.9 1565 0x80000A64 0x006AB3 0
172.30.192.64 192.169.140.9 1565 0x80000A64 0x008528 0
172.30.192.96 192.169.140.9 1565 0x80000A64 0x004449 0
172.30.192.112 192.169.140.9 1565 0x80000A64 0x00A3D9 0
172.30.196.48 192.169.140.10 162 0x80000A65 0x006721 0
R4#sh ip proto
Routing Protocol is "ospf 1"
Outgoing update filter list for all interfaces is not set
Incoming update filter list for all interfaces is not set
Router ID 192.169.3.10
Number of areas in this router is 1. 1 normal 0 stub 0 nssa
Maximum path: 4
Routing for Networks:
172.24.86.96 0.0.0.3 area 0
172.24.86.96 0.0.0.15 area 0
172.30.196.32 0.0.0.15 area 0
192.168.4.0 0.0.0.255 area 0
192.168.150.0 0.0.0.255 area 0
192.169.1.0 0.0.0.255 area 0
192.169.3.4 0.0.0.3 area 0
192.169.3.8 0.0.0.3 area 0
192.169.12.0 0.0.0.3 area 0
192.169.16.0 0.0.0.3 area 0
192.169.140.0 0.0.0.255 area 0
Passive Interface(s):
GigabitEthernet0/1
Serial0/0/1
Loopback1
Routing Information Sources:
Gateway Distance Last Update
172.24.86.253 110 20:06:40
172.30.196.34 110 20:06:41
192.169.3.10 110 20:06:41
192.168.4.4 110 6w3d
192.168.4.5 110 20:06:41
192.168.3.1 110 3w1d
192.168.4.1 110 20:06:42
192.168.4.2 110 20:06:42
192.168.4.3 110 6w3d
192.169.21.1 110 20:06:42
192.169.23.1 110 20:06:42
192.169.140.9 110 20:06:42
192.169.140.10 110 20:06:42
172.30.66.1 110 2w6d
172.30.66.2 110 2w2d
Distance: (default is 110)